←Back to overview
Compare · High Hurst Wood
High Hurst Wood vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hurst Wood Mountfield parish, East Sussex | Hadlow Kent |
|---|---|---|
| Local figures cover | Mountfield parish | Hadlow parish |
| Population | 543 | 3,935 |
| Median property price | £530,000 | £372,500 |
| Sales (12 months) | 6 | 38 |
| Crime per 1,000 | 57 | 37 |
| Avg broadband (Mbps) | 152.4 | 110.4 |
| Full fibre (% of postcodes) | 93% | 68% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 78% | 75% |
| Active businesses | 36 | 576 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Robertsbridge | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers