←Back to overview
Compare · High Hurst Wood
High Hurst Wood vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hurst Wood Mountfield parish, East Sussex | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Mountfield parish | Orlestone parish |
| Population | 543 | 1,649 |
| Median property price | £530,000 | £400,000 |
| Sales (12 months) | 6 | 19 |
| Crime per 1,000 | 57 | 45 |
| Avg broadband (Mbps) | 152.4 | 60.1 |
| Full fibre (% of postcodes) | 93% | 20% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 36 | 64 |
| River/sea flood risk | n/a | Low |
| Nearest station | Robertsbridge | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers