←Back to overview
Compare · High Hurst Wood
High Hurst Wood vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hurst Wood Mountfield parish, East Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Mountfield parish | Westham parish |
| Population | 543 | 7,795 |
| Median property price | £530,000 | £365,000 |
| Sales (12 months) | 6 | 113 |
| Crime per 1,000 | 57 | 55 |
| Avg broadband (Mbps) | 152.4 | 116 |
| Full fibre (% of postcodes) | 93% | 79% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 78% | 84% |
| Active businesses | 36 | 258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Robertsbridge | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers