←Back to overview
Compare · High Hurst Wood
High Hurst Wood vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hurst Wood Mountfield parish, East Sussex | Harrietsham Kent |
|---|---|---|
| Local figures cover | Mountfield parish | Harrietsham parish |
| Population | 543 | 3,443 |
| Median property price | £530,000 | £393,000 |
| Sales (12 months) | 6 | 47 |
| Crime per 1,000 | 57 | 54 |
| Avg broadband (Mbps) | 152.4 | 93.6 |
| Full fibre (% of postcodes) | 93% | 73% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | 78% | 86% |
| Active businesses | 36 | 164 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Robertsbridge | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers