←Back to overview
Local trades · High Hurstwood
Trades in and around High Hurstwood
469 registered builders, electricians, plumbers and other trades in TN22, with those based in the parish of Buxted first.
The figures on this page are for the parish of Buxted, which includes High Hurstwood. There are no separate figures for High Hurstwood. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highhurstwood.uk. Register your interest and we’ll be in touch.
Trades on file
469
In High Hurstwood
27
Trade types
17
Postcode district
TN22
All 469Builders 174Electricians 44Plumbing & heating 46Roofers 16Joiners & carpenters 26Plasterers 7Painters & decorators 12Flooring & tiling 15Glaziers 7Groundworks & demolition 5Gardeners & landscapers 26Cleaners 14Pest control 2Garages & mechanics 32Removals 3Appliance repair 2Hair & beauty 38
Based in High Hurstwood
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Egc Contractors Ltd | Gardeners & landscapers | TN22 3FE | 2020 |
| Pn Group South East Ltd | Gardeners & landscapers | TN22 3AL | 2013 |
Elsewhere in TN22
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Advanced Driveways & Patios Ltd | Gardeners & landscapers | TN6 2XS | 2020 |
| Ang Garden Contractors Ltd | Gardeners & landscapers | TN22 2EA | 2022 |
| Birchwood Tree and Estate Management Ltd | Gardeners & landscapers | TN22 1QL | 2018 |
| Countryworks Isfield Ltd | Gardeners & landscapers | TN22 3XA | 2002 |
| Cox Fencing & Gates Ltd | Gardeners & landscapers | TN22 5TU | 2021 |
| D.P Groundworks and Landscaping Ltd | Gardeners & landscapers | TN22 1LY | 2025 |
| Get It Done Waste Recycling Groundwork & Landscaping Ltd | Gardeners & landscapers | TN6 2JL | 2020 |
| Gimbles Tree Works Ltd | Gardeners & landscapers | TN6 3QF | 2025 |
| Gone Ground Landscapes and Skips Ltd | Gardeners & landscapers | TN6 2SH | 2025 |
| Green Deer Gardening Ltd | Gardeners & landscapers | TN6 3JJ | 2026 |
| J Goldsmith Ltd | Gardeners & landscapers | TN22 5GD | 2012 |
| Jm Fencing Services Ltd | Gardeners & landscapers | TN6 1PG | 2024 |
| Jv Tree Services Ltd | Gardeners & landscapers | TN6 2TW | 2023 |
| M R Garden Services Ltd | Gardeners & landscapers | TN6 1TL | 2003 |
| Marwil Consultancy Ltd | Gardeners & landscapers | TN6 2JF | 2015 |
| Mcnaughtons Landscaping Ltd | Gardeners & landscapers | TN6 1XH | 2021 |
| Pouchlands (No. 1) Management Company Ltd | Gardeners & landscapers | TN22 1PU | 1994 |
| Rowbur Services Ltd | Gardeners & landscapers | TN6 3HS | 2020 |
| S C Hyland Ltd | Gardeners & landscapers | TN6 3NG | 2016 |
| Seh Landscapes Ltd | Gardeners & landscapers | TN6 3LY | 2017 |
| Stoney Meadows Landscaping Ltd | Gardeners & landscapers | TN6 3DZ | 2024 |
| Sussex Environmental Solutions Ltd | Gardeners & landscapers | TN22 1DB | 2025 |
| Tidy Weeds Gardens Ltd | Gardeners & landscapers | TN6 3RJ | 2011 |
| Turfsup Company Ltd | Gardeners & landscapers | TN22 5HA | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.