←Back to overview
Local trades · High Hurstwood
Trades in and around High Hurstwood
469 registered builders, electricians, plumbers and other trades in TN22, with those based in the parish of Buxted first.
The figures on this page are for the parish of Buxted, which includes High Hurstwood. There are no separate figures for High Hurstwood. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highhurstwood.uk. Register your interest and we’ll be in touch.
Trades on file
469
In High Hurstwood
27
Trade types
17
Postcode district
TN22
All 469Builders 174Electricians 44Plumbing & heating 46Roofers 16Joiners & carpenters 26Plasterers 7Painters & decorators 12Flooring & tiling 15Glaziers 7Groundworks & demolition 5Gardeners & landscapers 26Cleaners 14Pest control 2Garages & mechanics 32Removals 3Appliance repair 2Hair & beauty 38
Elsewhere in TN22
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Academy of Hair Uckfield Ltd | Hair & beauty | TN22 1PX | 2017 |
| Afrodite Hair and Beauty Salon Ltd | Hair & beauty | TN6 2AH | 2019 |
| Alisun Ltd | Hair & beauty | TN6 1DA | 2009 |
| Aros Morfose Barbers Ltd | Hair & beauty | TN6 2QA | 2021 |
| Beauty At No. 6 Ltd | Hair & beauty | TN6 1NR | 2020 |
| Bizia Aesthetics Ltd | Hair & beauty | TN6 2HJ | 2026 |
| Buzz Bexhill Ltd | Hair & beauty | TN22 3JN | 2008 |
| Empower Aesthetics Ltd | Hair & beauty | TN22 5ED | 2026 |
| Gallery Day Spa Ltd | Hair & beauty | TN6 1DE | 2019 |
| Gem Nails & Spa Ltd | Hair & beauty | TN6 1DA | 2018 |
| Gezer Barber Ltd | Hair & beauty | TN6 2GE | 2021 |
| Guzel Asya Ltd | Hair & beauty | TN22 1AG | 2012 |
| Helios Treatments Ltd | Hair & beauty | TN6 2JL | 2025 |
| Hg Crowborough Ltd | Hair & beauty | TN6 1DE | 2019 |
| Hitech Aesthetics Ltd | Hair & beauty | TN6 3DZ | 2021 |
| Isabel Beauty Studio Ltd | Hair & beauty | TN22 5HA | 2023 |
| Kathleen Bray Hair Ltd | Hair & beauty | TN6 3DZ | 2008 |
| Kiss My Aesthetics Ltd | Hair & beauty | TN6 3SE | 2021 |
| Luxe Nails Bar Ltd | Hair & beauty | TN6 2QB | 2022 |
| Maria Carmen Aesthetics Ltd | Hair & beauty | TN22 5AE | 2022 |
| Masterbarberbroadway Ltd | Hair & beauty | TN22 1AP | 2017 |
| Orchid Hair Ltd | Hair & beauty | TN6 2QX | 2008 |
| Pretty Permanent Make-Up Ltd | Hair & beauty | TN6 1RH | 2012 |
| Pure Hair Design Ltd | Hair & beauty | TN6 2QX | 2002 |
| Rpk Aesthetics Ltd | Hair & beauty | TN6 2GP | 2025 |
| Rubywise Services Ltd | Hair & beauty | TN22 3LP | 2019 |
| Selina Scales Ltd | Hair & beauty | TN6 3LE | 2014 |
| Seranna Hair Ltd | Hair & beauty | TN6 1DL | 2021 |
| Servante Studio Ltd | Hair & beauty | TN22 5DQ | 2003 |
| Spa Therapy Ltd | Hair & beauty | TN22 1AT | 2018 |
| Strops Barbers Ltd | Hair & beauty | TN6 1DL | 2014 |
| Strops Barbers Tw Ltd | Hair & beauty | TN6 1DL | 2017 |
| The Colour Sanctuary Salon Ltd | Hair & beauty | TN6 2SH | 2020 |
| The Richardson Firm Ltd | Hair & beauty | TN6 1RQ | 2018 |
| Tips and Toes Uckfield Ltd | Hair & beauty | TN22 1AU | 2025 |
| True Tan UK Ltd | Hair & beauty | TN6 1DL | 2019 |
| Uckfield Cut Ltd | Hair & beauty | TN22 1PU | 2026 |
| Uckfield Nail Bar Ltd | Hair & beauty | TN22 1AG | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.